[Tip]Analyzing Savings Plan Status with Tableau
If you are considering purchasing an AWS Savings Plan or have already purchased and are using one, you need to analyze your current status to determine if the optimal Savings Plan is being applied.
CloudXper provides a function that allows you to check the purchase status and application status of Savings Plan by Instance Type.
However, if you want to see in more detail how the Savings Plan is applied to each individual resource, you can analyze it in Tableau.
1. Understand the types of costs that occur when purchasing a Savings Plan
If you use AWS EC2 Instance without purchasing a Savings Plan, the cost will appear as "Usage" as the cost type.
When you purchase a Savings Plan, you will encounter different types of fees depending on how you purchase it.
How to purchase | Types of costs that appear | explanation |
|---|---|---|
No Upfront | SavingsPlanRecurringFee | No Upfront is a purchasing method where you do not pay an upfront fee when purchasing a Savings Plan.In this case, only the daily commitment amount is incurred, and SavingsPlanRecurringFee is the cost type corresponding to this daily commitment payment amount. |
SavingsPlanCoveredUsage | This is the cost of usage on an on-demand basis with the Savings Plan applied. This cost is added to the SavingsPlanNegation cost of the same size minus amount, and becomes 0. | |
SavingsPlanNegation | This is the on-demand usage cost that is deducted by applying the Savings Plan. This cost is always incurred as a minus. | |
Partial Upfront | SavingsPlanUpfrontFee | The All Upfront method is a purchasing method where you pay the entire amount upfront when purchasing a Savings Plan.In this case, no daily commitment fee is incurred, and only the initial purchase fee, SavingsPlanUpfrontFee, appears. |
SavingsPlanRecurringFee | No Upfront is a purchasing method where you do not pay an upfront fee when purchasing a Savings Plan.In this case, only the daily commitment amount is incurred, and SavingsPlanRecurringFee is the cost type corresponding to this daily commitment payment amount. | |
SavingsPlanCoveredUsage | This is the cost of usage on an on-demand basis with the Savings Plan applied. This cost is added to the SavingsPlanNegation cost of the same size minus amount, and becomes 0. | |
SavingsPlanNegation | This is the on-demand usage cost that is deducted by applying the Savings Plan. This cost is always incurred as a minus. | |
All Upfront | SavingsPlanUpfrontFee | The All Upfront method is a purchasing method where you pay the entire amount upfront when purchasing a Savings Plan.In this case, no daily commitment fee is incurred, and only the initial purchase fee, SavingsPlanUpfrontFee, appears. |
SavingsPlanCoveredUsage | This is the cost of usage on an on-demand basis with the Savings Plan applied. This cost is added to the SavingsPlanNegation cost of the same size minus amount, and becomes 0. | |
SavingsPlanNegation | This is the on-demand usage cost that is deducted by applying the Savings Plan. This cost is always incurred as a minus. |
2. Find resources with Savings Plan applied in Tableau
By arranging the fields as follows, you can find resources that have a Savings Plan applied.
Row items: savingsplan_savingsplanarn, resource_id
In this state, by placing a cost div in the row item and placing the sum (Cost) in text format in the mark item, you can see the Savings Plan deduction cost applied to these resources.
As shown below, a cost called SavingsPlanCoveredUsage was incurred for each resource.
This total is then added to the SavingsPlanNegation, which is a negative amount of the same size, resulting in a final charge of $0.
Therefore, no Usage will occur and you will only pay the RecurringFee, which is the daily commitment cost of SavingsPlan.
As you can see from the results above, for resources that are not subject to the Savings Plan at all and are only incurring usage costs, you can consider making additional purchases so that the Savings Plan can be applied.
Alternatively, if the Savings Plan you have already purchased is too generous and you are not incurring Usage costs on all resources, you can check if you have purchased too many Savings Plans.