Tag Cost Inquiry
Tag Cost Inquiry
Among cloud account costs, you can check the cost increase/decrease details on a tag basis. (Currently, the tag cost inquiry function is supported only by AWS)
If you would like to perform cost analysis using new tags, you need to enable tags on the Payer Account. For further details, please contact the TSC(https://tsc.cloudxper.lgcns.com/).
When updating cost information, the "Cost Report" screen is updated first, and the "Tag Cost Inquiry" screen is also updated sequentially within about 2 hours.
If your account moves to a new company or service, renewal time may take up to 1 day.
1. Move to Tag Cost Inquiry
Click ‘Cost Analysis’ > 'Tag Cost Inquiry' on the menu to go to Tag Cost Inquiry.
2. About Search Conditions
CSP
You can select a CSP.
Now only AWS is supported.
Account
You can select a account.
Only one account is supported for each search.
Tag
You can select a tag listed on ‘Standard Tags’
Only tags in 'Standard Tags' are supported.
3. About Standard Tags
You can see Standard Tags for each CSP when you click Tag. (Only AWS Standard Tags will be shown)
Standard Tags for CSP and Azure will be supported later.
Please see below for more information about Standard Tags.
Descriptions of AWS Billing Standard Tags (06.2024 last updated. Available for Cost Report and Tag Cost Inquiry)
No. | Tag Key | 설명 | Tag_Value (Sample) | 비고 |
|---|---|---|---|---|
1 | Name | Resource Name (Host Name) | prd-web-bigdataanalyze1 |
|
2 | System | System (Department) | HR |
|
3 | Production | Production Level (ex. PRD/DEV/QA/STG) | PRD/DEV/QA/STG/DR |
|
4 | HQ | Business Unit |
|
|
5 | COST_CENTER | Payer |
|
|
6 | Project | Associated System or Project |
|
|
7 | Service | Service module in System |
|
|
8 | Owner | System manager or Cost department |
|
|
9 | bill-dept-cd | Only of DAP Project |
|
|
10 | creator-id | Only of DAP Project |
|
|
11 | dev-id | Only of DAP Project |
|
|
12 | project-id | Only of DAP Project |
|
|
13 | CreatedBy | Resource createor |
|
|
14 | createdBy | Resource creator |
|
|
15 | no_managed | Flag for used or not | Only ‘true/false’. Not supported below examples (Y/N, Yes/No) |
|
16 | map-migrated | This tag key must be set after mutual agreement if confirmation for cost and credit about Map Credit is needed. |
| Costs for certain resources having that key and value will be criteria for paying migration credits. |
17 | map-migrated-app | This tag key must be set after mutual agreement if confirmation for cost and credit about Map Credit is needed. |
| Costs for certain resources having that key and value will be criteria for paying migration credits. |
18 | Billing | Used for specific customer |
|
|
19 | Reserved | Used for specific customer |
|
|
20 | Department | Used for specific customer |
|
|
21 | Team | Used to define teams for certain resources. |
|
|
22 | Exception | Used if flags for shuting down or exception is needed. |
|
|
23 | Application | About application or program |
| 2024-05 updated |
24 | Resource | About resource’s information |
| 2024-05 updated |
25 | cluster-id | Used for a specific project |
| 2024-07 updated |
26 | Squad | AWS Standard Tag |
| 2026-01 updated |
27 | SVC_INF_TAG | AWS Standard Tag |
| 2026-04 updated |
Azure Billing Standard Tags (Available for Cost Report Only)
No. | Tag Key | 설명 | Tag_Value (Sample) | 비고 |
|---|---|---|---|---|
1 | name | Resource Name (Host Name) | prd-web-bigdataanalyze1 |
|
2 | environment | Server Type | WEB/WAS/DB |
|
3 | production | Production Level | PRD/DEV/QA/STG |
|
4 | cost_division | Business Unit of Customers | HE Business Unit / MC Business Unit |
|
5 | cost_center | Payer of Customers Organization doing cost process (Team/Department/Business Unit) | 'MC Development 1 Team' |
|
6 | project | Related Project of Systems | North America Demand Prediction Project |
|
7 | service | Service Module for Resource(System) | BigData Analysis System |
|
8 | owner | System Manager or Payer Department | Mr. Hong Gildong |
|
9 | no_managed | Flag for being used or not | Only ‘true/false’. Not supported below examples (Y/N, Yes/No) |
|
GCP Billing Standard Tags (Available for Cost Report Only)
No. | LABELS_KEY | 설명 | LABELS_VALUE (예) | 비고 |
|---|---|---|---|---|
1 | name | Resource Name (Host Name) | prd-web-bigdataanalyze1 |
|
2 | environment | Server Type | WEB/WAS/DB |
|
3 | production | Production Level | PRD/DEV/QA/STG |
|
4 | cost_division | Business Unit of Customers | HE Business Unit / MC Business Unit |
|
5 | cost_center | Payer of Customers Organization doing cost process (Team/Department/Business Unit) | 'MC Development 1 Team' | |
6 | project | Related Project of Systems | North America Demand Prediction Project | |
7 | service | Service Module for Resource(System) | BigData Analysis System |
|
8 | owner | System Manager or Payer Department | Mr. Hong Gildong |
|
9 | no_managed | Flag for being used or not | Only ‘true/false’. Not supported below examples (Y/N, Yes/No) |
|
4. Search Results
You can check the cost increase/decrease status for each monthly tag unit, and click Export to download the results as a CSV file.